<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moorpark College Graphic Design</title>
	<atom:link href="http://www.nancyhaberman.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nancyhaberman.com</link>
	<description>course content and calendar for computer graphics classes</description>
	<lastBuildDate>Mon, 09 Apr 2012 18:57:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>GRM-23 Week 13</title>
		<link>http://www.nancyhaberman.com/?p=905</link>
		<comments>http://www.nancyhaberman.com/?p=905#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:57:32 +0000</pubDate>
		<dc:creator>Nancy Haberman</dc:creator>
				<category><![CDATA[Deadlines]]></category>
		<category><![CDATA[GRM23 Visual Technologies-Haberman]]></category>
		<category><![CDATA[Moorpark College]]></category>

		<guid isPermaLink="false">http://www.nancyhaberman.com/?p=905</guid>
		<description><![CDATA[We will continue our study of InDesign with two primary objectives: learn the tools necessary to create a folding greeting card learn to create a multiple page publication for the final project FINAL PROJECT: Portfolio Book (3,4,5,6) Objectives: to edit and present the best of your work using the cumulative knowledge gained over the semester. [...]]]></description>
			<content:encoded><![CDATA[<p>We will continue our study of InDesign with two primary objectives:<strong></strong></p>
<ul>
<li>learn the tools necessary to create a folding greeting card</li>
<li>learn to create a multiple page publication for the final project</li>
</ul>
<p><strong>FINAL PROJECT:</strong> <em>Portfolio Book </em>(3,4,5,6)<strong><br />
Objectives:</strong> to edit and present the best of your work using the cumulative knowledge gained over the semester.</p>
<p><strong>FINAL PROJECT PRESENTATION</strong> due at the beginning of class on Wednesday, May 9<sup>th</sup> at 12:30 p.m.…<strong><em>note the time difference 12:30-2:30.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nancyhaberman.com/?feed=rss2&#038;p=905</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRM-23 Week 12</title>
		<link>http://www.nancyhaberman.com/?p=903</link>
		<comments>http://www.nancyhaberman.com/?p=903#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:04:06 +0000</pubDate>
		<dc:creator>Nancy Haberman</dc:creator>
				<category><![CDATA[GRM23 Visual Technologies-Haberman]]></category>
		<category><![CDATA[Moorpark College]]></category>

		<guid isPermaLink="false">http://www.nancyhaberman.com/?p=903</guid>
		<description><![CDATA[This week we will examine the InDesign interface and we&#8217;ll explore the grid system and how it is used to organize and present information. We&#8217;ll learn how to use master pages and prepare our files to output a multi-page document.]]></description>
			<content:encoded><![CDATA[<p>This week we will examine the InDesign interface and we&#8217;ll explore the grid system and how it is used to organize and present information. We&#8217;ll learn how to use master pages and prepare our files to output a multi-page document.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nancyhaberman.com/?feed=rss2&#038;p=903</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRM-25 Week 11</title>
		<link>http://www.nancyhaberman.com/?p=898</link>
		<comments>http://www.nancyhaberman.com/?p=898#comments</comments>
		<pubDate>Thu, 29 Mar 2012 23:01:55 +0000</pubDate>
		<dc:creator>Nancy Haberman</dc:creator>
				<category><![CDATA[Deadlines]]></category>
		<category><![CDATA[GRM25-Publication Design]]></category>
		<category><![CDATA[Moorpark College]]></category>

		<guid isPermaLink="false">http://www.nancyhaberman.com/?p=898</guid>
		<description><![CDATA[You should be well on your way to completing the redesign and creation of the Menu, which is due April 12th. In your menu, watch for the following: watch your folds set up your grid plan your typographic heirarchy use paragraph styles use character styles when applicable paragraph rules inline graphics anchored graphics We&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<p>You should be well on your way to completing the redesign and creation of the Menu, which is <span style="color: #800000;"><strong>due April 12th</strong></span>. In your menu, watch for the following:</p>
<ul>
<li>watch your folds</li>
<li>set up your grid</li>
<li>plan your typographic heirarchy</li>
<li>use paragraph styles</li>
<li>use character styles when applicable</li>
<li>paragraph rules</li>
<li>inline graphics</li>
<li>anchored graphics</li>
</ul>
<p>We&#8217;ll be reviewing everyone&#8217;s progress on the menu.</p>
<p>Tonight we&#8217;ll also review the final project by dividing into groups, where we&#8217;ll discuss the criteria for each of your projects. Before the class is dismissed, you&#8217;ll each be given the remaining assignments for the semester.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nancyhaberman.com/?feed=rss2&#038;p=898</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRM23-Week 11</title>
		<link>http://www.nancyhaberman.com/?p=895</link>
		<comments>http://www.nancyhaberman.com/?p=895#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:18:07 +0000</pubDate>
		<dc:creator>Nancy Haberman</dc:creator>
				<category><![CDATA[GRM23 Visual Technologies-Haberman]]></category>
		<category><![CDATA[Moorpark College]]></category>

		<guid isPermaLink="false">http://www.nancyhaberman.com/?p=895</guid>
		<description><![CDATA[This week you should be refining the illustrations for your greeting cards. We&#8217;ll explore Illustrator&#8217;s artboards  and continue our discussion of typography in Illustrator. We&#8217;ll take a look at some of the differences between Illustrator and InDesign, as well as the Adobe endorsed workflow.]]></description>
			<content:encoded><![CDATA[<p>This week you should be refining the illustrations for your greeting cards. We&#8217;ll explore Illustrator&#8217;s artboards  and continue our discussion of typography in Illustrator. We&#8217;ll take a look at some of the differences between Illustrator and InDesign, as well as the Adobe endorsed workflow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nancyhaberman.com/?feed=rss2&#038;p=895</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 10 &#8211; Starting our Greeting Cards</title>
		<link>http://www.nancyhaberman.com/?p=890</link>
		<comments>http://www.nancyhaberman.com/?p=890#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:05:42 +0000</pubDate>
		<dc:creator>Nancy Haberman</dc:creator>
				<category><![CDATA[Deadlines]]></category>
		<category><![CDATA[GRM23 Visual Technologies-Haberman]]></category>
		<category><![CDATA[Moorpark College]]></category>

		<guid isPermaLink="false">http://www.nancyhaberman.com/?p=890</guid>
		<description><![CDATA[Today, March 19th, on return from Spring Break, your rough sketches for the greeting card images/ideas are due.  We&#8217;ll be reviewing the detailed requirements in class. Upcoming deadlines were posted under week eight, so please review so you can be working on these projects. I&#8217;ll also be checking folders for all projects that have been [...]]]></description>
			<content:encoded><![CDATA[<p>Today, March 19th, on return from Spring Break, your rough sketches for the greeting card images/ideas are due.  We&#8217;ll be reviewing the detailed requirements in class. Upcoming deadlines were posted under week eight, so please review so you can be working on these projects. I&#8217;ll also be checking folders for all projects that have been assigned to date.</p>
<p><a title="Objective of Seal Exercise" href="http://www.nancyhaberman.com/?p=162" target="_blank">Illustrator Seal Exercise</a> (4,6) <span style="color: #993300;"><strong>due Monday, April 2</strong></span>.</p>
<ol>
<li>Typography</li>
<li>Illustrator Artboards</li>
<li><strong><em>Software Essentials</em></strong> read pp. 78-108</li>
</ol>
<h3><strong>Coming up in Week 11</strong></h3>
<ol start="5">
<li>The InDesign workspace</li>
<li>Familiar tools – the pen tool</li>
<li>Set up greeting cards in InDesign</li>
<li>Single vs. Multi-page publication-compare/contrast to Illustrator Artboards (1,4,6)<strong></strong></li>
<li><strong></strong>Corporate Identity slides</li>
<li>3D and image mapping (1,4,6)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.nancyhaberman.com/?feed=rss2&#038;p=890</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduation Information</title>
		<link>http://www.nancyhaberman.com/?p=887</link>
		<comments>http://www.nancyhaberman.com/?p=887#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:58:45 +0000</pubDate>
		<dc:creator>Nancy Haberman</dc:creator>
				<category><![CDATA[Deadlines]]></category>
		<category><![CDATA[GRM23 Visual Technologies-Haberman]]></category>
		<category><![CDATA[GRM25-Publication Design]]></category>
		<category><![CDATA[Moorpark College]]></category>

		<guid isPermaLink="false">http://www.nancyhaberman.com/?p=887</guid>
		<description><![CDATA[Just a reminder that the deadline for Spring 2012 graduation/certificates is Thursday, March 22nd.  This information has been posted on the portal, marquees &#38; around campus. Anyone who files after the 22nd will be processed as a Summer graduate. Gail Wirth-Gurrola Assistant Registrar]]></description>
			<content:encoded><![CDATA[<p>Just a reminder that the deadline for Spring 2012 graduation/certificates is Thursday, March 22nd.  This information has been posted on the portal, marquees &amp; around campus.</p>
<p>Anyone who files after the 22nd will be processed as a Summer graduate.</p>
<p>Gail Wirth-Gurrola<br />
Assistant Registrar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nancyhaberman.com/?feed=rss2&#038;p=887</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRM-25 Week 9</title>
		<link>http://www.nancyhaberman.com/?p=878</link>
		<comments>http://www.nancyhaberman.com/?p=878#comments</comments>
		<pubDate>Thu, 08 Mar 2012 23:36:03 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Moorpark College]]></category>

		<guid isPermaLink="false">http://www.nancyhaberman.com/?p=878</guid>
		<description><![CDATA[The deadline for the completion of your calendars was to be last week; however, since no one was ready, we spent the time reviewing tabs, paragraph rules, style sheets and master pages. We saw how changing paragraph styles can be as easy as pressing the return key, and how handy that can be on a [...]]]></description>
			<content:encoded><![CDATA[<p>The deadline for the completion of your calendars was to be last week; however, since no one was ready, we spent the time reviewing tabs, paragraph rules, style sheets and master pages. We saw how changing paragraph styles can be as easy as pressing the return key, and how handy that can be on a project like a menu.</p>
<p>Dont forget to bring in the menu you have chosen to redesign and we&#8217;ll discuss how to begin the project. </p>
<p>Because it is necessary to move ahead in our schedule, we&#8217;ll critique the calendars tonight, and then discuss our magazines and lay the groundwork to begin them in earnest.</p>
<p>It&#8217;s time to start creating some buzz about the Media Arts Magazine, Ezine&#8230;MAZine&#8230;it&#8217;s &#8220;a MAZine.&#8221; Even if you dont plan to work on the media arts magazine, your help on the project is important if it is to succeed. </p>
<p>If you have any classes here at MC in photo, multimedia, or graphic design, encourage your classmates and teachers to submit their projects for possible publication in a multi-platform project&#8211;a print magazine and it&#8217;s ePub companion, complete with multimedia presentation. </p>
<p>This is a unique opportunity for instructors to promote their classes in the form of an ad or with an article with images. The magazine is a way to promote our students and programs here at Moorpark College.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nancyhaberman.com/?feed=rss2&#038;p=878</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRM23 &#8211; Week 9</title>
		<link>http://www.nancyhaberman.com/?p=875</link>
		<comments>http://www.nancyhaberman.com/?p=875#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:46:42 +0000</pubDate>
		<dc:creator>Nancy Haberman</dc:creator>
				<category><![CDATA[GRM23 Visual Technologies-Haberman]]></category>
		<category><![CDATA[Moorpark College]]></category>

		<guid isPermaLink="false">http://www.nancyhaberman.com/?p=875</guid>
		<description><![CDATA[This week we continue to examine Illustrator&#8217;s features, taking a closer look illustration styles, and the application of the variety of techniques used to give line its distinct style. Among the techniques covered, we&#8217;ll also discuss the appearance of solids, including the use of patterns, gradients, and color models and how they are affected by [...]]]></description>
			<content:encoded><![CDATA[<p>This week we continue to examine Illustrator&#8217;s features, taking a closer look illustration styles, and the application of the variety of techniques used to give line its distinct style. Among the techniques covered, we&#8217;ll also discuss the appearance of solids, including the use of patterns, gradients, and color models and how they are affected by Illustrator&#8217;s transformations.</p>
<p>Topics covered:</p>
<ul>
<li>4 approaches to transformations</li>
<li>Blends &amp; Line</li>
<li>Grids &amp; Line</li>
<li>Brushes</li>
<li>&#8220;3D&#8221;</li>
<li>Anchor Points &amp; &#8220;Clean&#8221; Line</li>
</ul>
<p>During the Monday class students were directed to review an article by William Beachy for GoMediaZine,<em> <a title="From Sketch to Vector" href="http://www.gomediazine.com/tutorials/from-sketch-to-vector-illustration/" target="_blank">From Sketch to Vector Illustration</a></em> in preparation for the Greeting Card assignment. For Monday, March 19th on return from Spring Break, bring in rough sketches for the greeting card images/ideas. The cards can contain raster and vector artwork and must be your original work. Don&#8217;t be afraid of type.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nancyhaberman.com/?feed=rss2&#038;p=875</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRM23—Week 8</title>
		<link>http://www.nancyhaberman.com/?p=870</link>
		<comments>http://www.nancyhaberman.com/?p=870#comments</comments>
		<pubDate>Mon, 27 Feb 2012 23:02:09 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Deadlines]]></category>
		<category><![CDATA[GRM23 Visual Technologies-Haberman]]></category>
		<category><![CDATA[Moorpark College]]></category>

		<guid isPermaLink="false">http://www.nancyhaberman.com/?p=870</guid>
		<description><![CDATA[PROJECT TWO: Greeting Card Set (1,4,5,6) due April 30th Objectives: Use Adobe Illustrator to create four illustrations that demonstrate a visual theme and continuity among the “set.” ESSAY: Copyright (7) &#8211; due April 11th Objectives: Demonstrate an understanding of intellectual property rights and copyright law as they apply to digital and media arts. Minimum length &#8211; 1250 words Oscar, the weiner dog [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PROJECT TWO:</strong> <em>Greeting Card Set</em> (1,4,5,6) <strong><span style="color: #800000;">due April 30th</span><br />
Objectives:</strong> Use Adobe Illustrator to create four illustrations that demonstrate a visual theme and continuity among the “set.”</p>
<p><strong>ESSAY: </strong><em>Copyright</em> (7) &#8211; <strong><span style="color: #800000;">due April 11th</span><br />
Objectives:</strong> Demonstrate an understanding of intellectual property rights and copyright law as they apply to digital and media arts. Minimum length &#8211; 1250 words</p>
<ol start="1">
<li>Oscar, the weiner dog Exercise (4,5,6) &#8211; <span style="color: #800000;"><strong>due March 21st</strong></span><br />
Strokes, Fills, Layers, Patterns</li>
<li>Style and Theme</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.nancyhaberman.com/?feed=rss2&#038;p=870</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRM25 &#8211; Week 7</title>
		<link>http://www.nancyhaberman.com/?p=867</link>
		<comments>http://www.nancyhaberman.com/?p=867#comments</comments>
		<pubDate>Fri, 24 Feb 2012 02:03:57 +0000</pubDate>
		<dc:creator>Nancy Haberman</dc:creator>
				<category><![CDATA[Deadlines]]></category>
		<category><![CDATA[GRM25-Publication Design]]></category>

		<guid isPermaLink="false">http://www.nancyhaberman.com/?p=867</guid>
		<description><![CDATA[We&#8217;ll spend tonight on style sheets and examine how they lay the groundwork for advanced formatting that goes beyond simple text formatting. We&#8217;ll discuss typographic hierarchy and we&#8217;ll see video demonstrating the use of InDesign&#8217;s style sheets and how they translate across the media from print to web. You can use what you learn tonight [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll spend tonight on style sheets and examine how they lay the groundwork for advanced formatting that goes beyond simple text formatting. We&#8217;ll discuss typographic hierarchy and we&#8217;ll see video demonstrating the use of InDesign&#8217;s style sheets and how they translate across the media from print to web.</p>
<p>You can use what you learn tonight to complete the text formatting on your calendars.</p>
<p><strong><span style="color: #800000;">The calendar project is due next week, Thursday, March 1st.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nancyhaberman.com/?feed=rss2&#038;p=867</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

